Trade Compliance & Regulatory Navigation
We Know the Rules. So You Don't Have To.
East Africa's regulatory landscape is fragmented. Eight countries. Multiple tax regimes. Different standards bodies. Shifting trade agreements. One wrong filing can cost you your goods, your license, or your reputation.
Compliance Services
| Service | Detail |
|---|---|
| Tax Registration & Filing | KRA (Kenya), URA (Uganda), TRA (Tanzania), RRA (Rwanda). VAT, withholding tax, corporate income tax, PAYE. We file, remit, and reconcile. |
| Customs Compliance | HS code classification, valuation, origin certification (preferential under EAC/AfCFTA/EPA), import/export declarations. We manage KRA's iCMS (Integrated Customs Management System) and equivalent platforms. |
| Standards & Certification | KEBS product registration and certification. Standard Eastern Africa (SEA) harmonized standards. ISO certification support. |
| AfCFTA Compliance | Rules of origin, tariff schedules, trade facilitation protocols. We ensure your goods qualify for preferential treatment under AfCFTA. |
| Kenya-EU EPA Compliance | Rules of origin for duty-free, quota-free access. Certificate of origin. We track the EPA's implementation milestones. |
| Sector-Specific Compliance | NEMA (environmental), NCA (construction), BORAQS (engineering), PPB (pharma), CA (telecom), KEBS (standards), KPLC (power connection). |
| Anti-Money Laundering (AML) / CFT | Compliance with the Financial Reporting Centre (FRC) and Bank of Kenya AML/CFT regulations. We ensure all trade transactions are documented and traceable. |
Regulatory Calendar (2026–2027)
Ongoing
Ardhisasa digitisation (land registry)
Reduces fraud, speeds transactions
July 2026
Finance Act 2026 fully operational
New tax regimes (Section 6B for non-residents)
Ongoing
AfCFTA implementation
1.3B consumer market, tariff reductions
Ongoing
Kenya-EU EPA implementation
Duty-free, quota-free EU access
2026–2027
EAC capital market integration
Cross-listing, cross-border trading
Ongoing
Dangote Lamu refinery (US$17B)
Will reshape regional fuel supply and pricing
What it costs
KES 20,000 – 50,000 / month
Covers tax filing, customs compliance and regulatory monitoring — agreed in writing before work begins.
Your East African Trade Partner. Ready When You Are.
Whether you're importing a single container or building a regional distribution network — we've got your back.
Request a Trade Consultation